| Pattaya To | Sedan | SUV | Van |
|---|---|---|---|
| U-TAPAO AIRPORT | ฿900 | ฿1,100 | ฿1,500 |
| SUVARNABHUMI AIRPORT | ฿1,500 | ฿1,800 | ฿2,500 |
| DON MUEANG AIRPORT | ฿2,200 | ฿2,400 | ฿3,200 |
| BANGKOK CITY | ฿2,500 | ฿2,700 | ฿3,500 |
| KOH SAMET (BANPHE) | ฿1,200 | ฿1,400 | ฿1,700 |
| CHANTHABURI | ฿3,800 | ฿4,000 | ฿4,800 |
| ARANYAPRATHET | ฿3,000 | ฿3,300 | ฿4,000 |
| KOH CHANG | ฿4,500 | ฿5,000 | ฿6,000 |
| HUA HIN | ฿3,500 | ฿4,000 | ฿4,500 |
| KANCHANABURI | ฿4,000 | ฿4,500 | ฿5,500 |
| CHIANG MAI | - | - | ฿18,000 |
| PHUKET | - | - | ฿18,000 |
| PATTAYA TOUR (10 HOURS) | ฿2,500 | ฿2,500 | ฿3,500 |
| OT PER HOUR | ฿200 | ฿200 | ฿300 |
Required for the website to function properly. Cannot be disabled.
Help us improve our website by collecting usage information.
Used to show you relevant advertisements.